P318
Battery Powered Friction Weld Combo Tool (new and rebuilt available)
Sizes
| Model | Strap width | Strap thickness | Maximum thickness (n) | Maximum tension (n) | Item # |
|---|
| P318/09/0.35-0.80/PET | 9 mm/5/8" | 0.35-0.80 mm/.015"-.031" | 800 | 180 | 43.0822 |
| P318/12/0.35-0.80/PET | 12 mm | 0.35-0.80 mm/.015"-.031" | 800 | 180 | 43.0828 |
| P318/12/0.35-0.80/PP | 12 mm | 0.35-0.80 mm/.015"-.031" | 800 | 180 | 43.0829 |
| P318/13/0.35-0.80/PET | 13 mm/1/2" | 0.35-0.80 mm/.015"-.031" | 800 | 180 | 43.0830 |
| P318/13/0.35-0.80/PP | 13 mm/1/2" | 0.35-0.80 mm/.015"-.031" | 800 | 180 | 43.0831 |
Accessories
| Accessory | Item # |
|---|
| Tool promotional case for P318 / P326 / P327 | 19.9422 |
Chargers
| Charger model | Charging type of battery | Tension | Countries | Item # |
|---|
| Battery standard charger | Li-Ion | 120 V / 50-60 Hz | USA | N5.4447 |
Batteries
| Battery / Accumulator model | Tension | Power | Item # |
|---|
| Accu Li-Ion P318 | 18.0VDC | 1.5 Ah | N5.4328 |
| Accu Li-Ion P318/P326/P327 | 18.0VDC | 4.0 Ah | N5.4349 |